![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | About Us | Aerial Photo | Construction | Site Plan | Leasing Info | Demographics | Elevations | Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Mile | 3-Miles | 5-Miles | ||
| Population: | 2010 proj. | 3,961 | 60,585 | 144,163 |
| Employees: | 2005 | 11,054 | 40,441 | 82,964 |
| Households: | 2010 proj. | 1,739 | 26,817 | 61,445 |
| Avg. HH Income: | 2005 | $81,427 | $73,180 | $76,603 |
![]() |
![]() |
![]() |
![]() |
TOTAL |
|
Cars Per Day: |
38,000+ |
128,000+ |
54,000+ |
32,000+ |
254,000+ |
Distance: |
1 mile |
.75 miles |
.5 miles |
| Paxar | MetLife | LexisNexis | Kettering Med. | Nat'l City Mort | Total | |
| Employees: | 900 | 800 | 3,000 | 2,230 | 2,380 | 9,310 |
| Montgomery County | ||||
| 2008 Population Proj.: | 538,451 | |||
| Largest Areas: | Washinton Twp | Miami Twp | Centerville | Miamisburg |
| 2004 Population: | 29,978 | 25,868 | 23,122 | 19,809 |
| % Change '00-'04 | 1% | 1% | 1% | 1.02% |
| 2006 Median Age: | 39 | 39 | ||
| 2006 Median HH Income: | $96,198 | $75,834 | ||
| Warren County | ||||
| 2008 Population Proj.: | 203,159 | |||
| % Change '03-'08 | 15.52% | |||
| Avg. % increase/ year | 4% | |||
| Larest Areas: | Springboro | Clear Creek | ||
| 2004 Population: | 15,535 | 10,914 | ||
| % Change '00-'04 | 27% | 25% | ||
| 2006 Median Age: | 39 | |||
| 2006 Median HH Income: | $92,498 |
Cox Arboretum: 350,000 visitors/ yr
| City | MSA* Population |
Total Land Area (in Sq. Mi.) |
Population Density (ppl per Sq. Mi.) |
|
| Dayton, OH | 850,000 |
1,708 |
494 |
|
| 1) | Akron, OH | 700,000 |
905 |
776 |
| 2) | Birmingham, AL | 1,100,000 |
5,298 |
206 |
| 3) | Charleston, SC | 595,000 |
2,591 |
230 |
| 4) | Charlotte, NC | 1,500,000 |
3,098 |
491 |
| 5) | Knoxville, TN | 655,000 |
857 |
353 |
| 6) | Lexington, KY | 430,000 |
1,479 |
291 |
| 7) | Louisville, KY | 1,200,000 |
4,135 |
219 |
| 8) | Raleigh, NC | 950,000 |
2,116 |
449 |
| 9) | Sarasota, FL | 673,000 |
1,300 |
513 |
| 10) | Toledo, OH | 650,000 |
1,620 |
405 |
*MSA = Metropolitan Statistical Area |
||||

© Beerman Realty | Website Design by WEBSOURCE LLC |